Code | Description (English) | Descripción (Español) | Calendar Period | Quarter |
---|---|---|---|---|
01 | January | Enero | Jan 1 - Jan 31 | Q1 |
02 | February | Febrero | Feb 1 - Feb 28/29 | Q1 |
03 | March | Marzo | Mar 1 - Mar 31 | Q1 |
04 | April | Abril | Apr 1 - Apr 30 | Q2 |
05 | May | Mayo | May 1 - May 31 | Q2 |
06 | June | Junio | Jun 1 - Jun 30 | Q2 |
07 | July | Julio | Jul 1 - Jul 31 | Q3 |
08 | August | Agosto | Aug 1 - Aug 31 | Q3 |
09 | September | Septiembre | Sep 1 - Sep 30 | Q3 |
10 | October | Octubre | Oct 1 - Oct 31 | Q4 |
11 | November | Noviembre | Nov 1 - Nov 30 | Q4 |
12 | December | Diciembre | Dec 1 - Dec 31 | Q4 |
Code | Description (English) | Descripción (Español) | Calendar Period | Months Covered |
---|---|---|---|---|
13 | January-February | Enero-Febrero | Jan 1 - Feb 28/29 | 01, 02 |
14 | March-April | Marzo-Abril | Mar 1 - Apr 30 | 03, 04 |
15 | May-June | Mayo-Junio | May 1 - Jun 30 | 05, 06 |
16 | July-August | Julio-Agosto | Jul 1 - Aug 31 | 07, 08 |
17 | September-October | Septiembre-Octubre | Sep 1 - Oct 31 | 09, 10 |
18 | November-December | Noviembre-Diciembre | Nov 1 - Dec 31 | 11, 12 |
{
"global_invoice": {
"periodicity": "01",
"period_year": 2024,
"start_date": "2024-01-01",
"end_date": "2024-01-31",
"total_transactions": 1250,
"total_amount": 87500.00
}
}